Instructions:
Please help me by filling in all the info and confirming the scores with the opposing coach before leaving the field.
Your Name: REQUIRED FIELD (otherwise form will not be sent)
Please double check you enter your correct full email address below (name@domain.com for example)
Your e-mail address: REQUIRED FIELD (otherwise form will not be sent)
Game Date: <Select Day> Mon Tue Wed Thu Fri Sat Sun <Select Month> April May June <Select Date> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 4,271,867 This is the date of the game, not necessarily today's date. Field: <enter field where played> Marlboro Stevens Park Lower Marlboro Stevens Park Upper Marlboro Assabet HS Field Northboro Memorial Field Northboro Melican Field Northboro Algonquin HS Freshman Field New York Yankee Stadium Other - specify in Comment Section
Your Team: <enter your team> Marlboro(1) Central Auto Marlboro(2) Vin Bin Marlboro(3) Knights of Columbus Marlboro(4) Italian Americans Club Northboro(1) Northboro(2) Northboro(3) Your Team Score: <Select> 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 4,271,867
Opposing Team: <enter other team> <enter your team> Marlboro(1) Central Auto Marlboro(2) Vin Bin Marlboro(3) Knights of Columbus Marlboro(4) Italian Americans Club Northboro(1) Northboro(2) Northboro(3) Opposing Team Score: <Select> 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 4,271,867
Playoffs Only:
Pitcher#1 <enter uniform number> 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Pitcher#1 # Innings Pitched= <Select> 1 2 3 4 5 6 7
Pitcher#2 <enter uniform number> 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Pitcher#2 # Innings Pitched= <Select> 1 2 3 4 5 6 7
Pitcher#3 <enter uniform number> 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Pitcher#3 # Innings Pitched= <Select> 1 2 3 4 5 6 7
Pitcher#4 <enter uniform number> 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Pitcher#4 # Innings Pitched= <Select> 1 2 3 4 5 6 7
Pitcher#5 <enter uniform number> 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Pitcher#5 # Innings Pitched= <Select> 1 2 3 4 5 6 7
Pitcher#6 <enter uniform number> 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Pitcher#6 # Innings Pitched= <Select> 1 2 3 4 5 6 7
Pitcher#7 <enter uniform number> 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Pitcher#7 # Innings Pitched= <Select> 1 2 3 4 5 6 7
Game Summary : ( for Marlboro Managers only for newspapers. Limit 350 characters) (Maximum characters: 350) You have characters left.
PLEASE REPORT ANY UMPIRE EJECTIONS IN THE COMMENTS FIELD BELOW.
Other Comments (for anyone, umpire no-shows, field problems, equipment problems, etc....)
Ejections:
Final Steps to Submit Report
Please click here to confirm data before sending (or Report will not be sent)
Click Here:
Pitching Rules for the 495 League:
Simply put, a pitcher can pitch a maximum of 7 innings in any 2 consecutive games.
Managers are expected to protect the arms of the kids despite the rules.
Examples:
a) Joe pitches 4 innings an a game.
The next game he can pitch a maximum of 3.
b) Joe pitches 2 innings in a game.
Joe is absent from the team's next game.
Joe is eligible to throw 7 in the next game.
c) Joe pitches 2 innings in a game.
The team's next game is rained out.
Joe is eligible to throw 5 in the next game.
d) Joe is eligible to pitch 5 innings today.
Joe pitches the first 2 innings, then the game is called due to rain.
Joe is eligible to pitch 5 innings in the next game.
Clarifications:
a) One pitch thrown in an inning constitutes an inning pitched.
b) The number of days between games does not matter.
c) These rules extend into the playoffs.
If Joe pitches 3 innings in the last game of the season,
he can only pitch 4 innings in the first game of the playoffs.
Confirmed violation of pitching rules is a forfeit.
© 2010 by Robert Levine No part of this file may be reproduced or used without permission.